Premier League Matches
Position | Team | Game | Win | Draw | Loss | Goal Gain | Goal Loss | Goal Diff | Point |
---|---|---|---|---|---|---|---|---|---|
1 | Eastern Long Lions | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
2 | Kwoon Chung Southern | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
3 | Tin Shui Wai Pegasus | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
4 | Happy Valley | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
5 | BC Rangers | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
6 | Kitchee | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
7 | Lee Man | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
8 | RCFC | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
For reference only